event burgee venue burgee

Summer Frolic Series 2020

CRSC

Results are final as of 16:30 on September 27, 2020

Overall

Sailed: 24, Discards: 12, To count: 12, Rating system: PY, Entries: 21, Scoring system: CRSC August Series
P No. Helm PY 9/8 R1 9/8 R2 9/8 R3 16/8 R1 16/8 R2 16/8 R3 23/8 R1 23/8 R2 23/8 R3 30/8 PR1 30/8 PR2 30/8 PR3 6/9 R1 6/9 R2 6/9 R3 13/9 R1 13/9 R2 13/9 R3 20/9 R1 20/9 R2 20/9 R3 27/9 R1 27/9 R2 27/9 R3 Pts lic
1st OK 1998 Gary Adshead 1110                   19.0 20.0 18.0 18.0 20.0 19.0 20.0   19.0 20.0     20.0 20.0 20.0 233.0  
2nd OK 2196 Andrew Boxer 1110 20.0 18.0 20.0 (17.0) 19.0 20.0             20.0 17.0 17.0 18.0   18.0 (R.14.0) 17.0 20.0 (R.15.0) (16.0) (16.0) 224.0  
3rd LN 178 Mary Webb 1170 18.0 19.0   20.0 17.0 18.0 (R.15.0) (R.16.0)   17.0 (15.0) (15.0) (16.0) (16.0) 18.0   19.0 20.0 19.0 20.0 19.0       224.0 y
4th OK 1990 James Long 1110 (16.0) (13.0)   19.0 (16.0) (16.0)       18.0 (16.0) (17.0) 19.0 18.0 (15.0)   17.0 17.0 18.0 18.5 18.0 19.0 18.0 17.0 216.5 y
5th OK 2007 Jerome Dreux 1110 19.0 17.0 19.0             (15.0) 17.0 (14.0) 15.0 (14.0) 16.0 19.0 20.0 16.0       18.0 17.0 15.0 208.0  
6th P 1355 Clive Evison 950 17.0 20.0         20.0 20.0 20.0 20.0 19.0 20.0                   R.15.0 15.0 18.0 204.0  
7th L 85428 Nick Reuter 1110 15.0 16.0 18.0 18.0 18.0 17.0 17.0 18.0 18.0 16.0 (14.0) 16.0 (14.0) 15.0 (14.0)               (R.13.0)   202.0  
8th LN 412 Tricia Evison 1170 R.12.0 15.0         18.0 19.0 19.0   18.0 19.0               18.5         138.5  
9th E 20156 Tanja van Wyngaardt 1110 14.0 14.0                           16.0 16.0 15.0   R.12.0         87.0  
10th LN 150 Martin Evans 1170                           19.0 20.0               19.0 19.0 77.0  
11th LN 403 Christine Roy 1170                   14.0 13.0   17.0           16.0 15.0         75.0  
12th S 3408 Dena Pearce 1143         20.0 19.0                     15.0               54.0  
13th LN 304 Warren Dereuck 1170                                     17.0 16.0 17.0       50.0 y
14th LN 259 Carole Dixon 1170                               17.0 18.0               35.0  
15th LN 193 Mandy Taylor 1170         15.0 15.0                                     30.0  
16th LN 416 Joshua Lindley 1170             19.0                                   19.0  
17th LN 372 Nigel Webb 1170       16.0                                         16.0 y
18th LN 114 Ray Swinney 1170                                         R.15.0       15.0  
19th LN 114 Kira Swinney 1170                                       14.0         14.0  
20th LN 281 Daniel Hanrahan 1170   12.0                                             12.0 y
21st LN 304 James Hanrahan 1170   11.0                                             11.0 y

DNQ = Did Not Qualify


9/8 R1

Start: Start 1, Finishes: Place
P No. Helm PY Elapsed Laps Corrected BCE Points lic
1 OK 2196 Andrew Boxer 1110 50:12 4 0:45:14 0:00:00 20.0  
2 OK 2007 Jerome Dreux 1110 52:28 4 0:47:16 0:02:16 19.0  
3 LN 178 Mary Webb 1170 57:30 4 0:49:09 0:04:35 18.0 y
4 P 1355 Clive Evison 950 47:45 4 0:50:16 0:04:47 17.0  
5 OK 1990 James Long 1110 60:22 4 0:54:23 0:10:10 16.0 y
6 L 85428 Nick Reuter 1110 47:47 3 0:57:24 0:10:08 15.0  
7 E 20156 Tanja van Wyngaardt 1110 53:12 3 1:03:54 0:15:33 14.0  
8 LN 412 Tricia Evison 1170 DNF       12.0  

9/8 R2

Start: Start 1, Finishes: Place
P No. Helm PY Elapsed Laps Corrected BCE Points lic
1 P 1355 Clive Evison 950 38:28 3 0:40:29 0:00:00 20.0  
2 LN 178 Mary Webb 1170 50:58 3 0:43:34 0:03:36 19.0 y
3 OK 2196 Andrew Boxer 1110 49:02 3 0:44:10 0:04:05 18.0  
4 OK 2007 Jerome Dreux 1110 49:22 3 0:44:28 0:04:25 17.0  
5 L 85428 Nick Reuter 1110 50:50 3 0:45:48 0:05:53 16.0  
6 LN 412 Tricia Evison 1170 38:50 2 0:49:47 0:07:15 15.0  
7 E 20156 Tanja van Wyngaardt 1110 61:53 3 0:55:45 0:16:56 14.0  
8 OK 1990 James Long 1110 64:15 3 0:57:53 0:19:18 13.0 y
9 LN 281 Daniel Hanrahan 1170 48:55 2 1:02:43 0:17:20 12.0 y
10 LN 304 James Hanrahan 1170 50:00 2 1:04:06 0:18:25 11.0 y

9/8 R3

Start: Start 1, Finishes: Place
P No. Helm PY Elapsed Laps Corrected BCE Points lic
1 OK 2196 Andrew Boxer 1110 46:14 2 0:41:39 0:00:00 20.0  
2 OK 2007 Jerome Dreux 1110 51:45 2 0:46:37 0:05:31 19.0  
3 L 85428 Nick Reuter 1110 52:20 2 0:47:09 0:06:06 18.0  

16/8 R1

Start: Start 1, Finishes: Place
P No. Helm PY Elapsed Laps Corrected BCE Points lic
1 LN 178 Mary Webb 1170 28:28 3 0:24:20 0:00:00 20.0 y
2 OK 1990 James Long 1110 28:34 3 0:25:44 0:01:34 19.0 y
3 L 85428 Nick Reuter 1110 29:28 3 0:26:33 0:02:28 18.0  
4 OK 2196 Andrew Boxer 1110 29:33 3 0:26:37 0:02:33 17.0  
5 LN 372 Nigel Webb 1170 35:45 3 0:30:33 0:07:17 16.0 y

16/8 R2

Start: Start 1, Finishes: Place
P No. Helm PY Elapsed Laps Corrected BCE Points lic
1 S 3408 Dena Pearce 1143 18:40 3 0:16:20 0:00:00 20.0  
2 OK 2196 Andrew Boxer 1110 19:36 3 0:17:39 0:01:28 19.0  
3 L 85428 Nick Reuter 1110 22:44 3 0:20:29 0:04:36 18.0  
4 LN 178 Mary Webb 1170 19:07 2 0:24:31 0:06:23 17.0 y
5 OK 1990 James Long 1110 18:49 2 0:25:26 0:06:44 16.0 y
6 LN 193 Mandy Taylor 1170 22:12 2 0:28:28 0:09:28 15.0  

16/8 R3

Start: Start 1, Finishes: Place
P No. Helm PY Elapsed Laps Corrected BCE Points lic
1 OK 2196 Andrew Boxer 1110 11:48 3 0:10:38 0:00:00 20.0  
2 S 3408 Dena Pearce 1143 12:16 3 0:10:44 0:00:07 19.0  
3 LN 178 Mary Webb 1170 13:59 3 0:11:57 0:01:33 18.0 y
4 L 85428 Nick Reuter 1110 17:42 3 0:15:57 0:05:54 17.0  
5 OK 1990 James Long 1110 17:49 3 0:16:03 0:06:01 16.0 y
6 LN 193 Mandy Taylor 1170 22:08 3 0:18:55 0:09:42 15.0  

23/8 R1

Start: Start 1, Finishes: Place
P No. Helm PY Elapsed Laps Corrected BCE Points lic
1 P 1355 Clive Evison 950 52:03 5 0:54:47 0:00:00 20.0  
2 LN 416 Joshua Lindley 1170 59:02 4 1:03:04 0:07:45 19.0  
3 LN 412 Tricia Evison 1170 59:04 4 1:03:06 0:07:47 18.0  
4 L 85428 Nick Reuter 1110 58:21 4 1:05:43 0:09:42 17.0  
5 LN 178 Mary Webb 1170 DNF       15.0 y

23/8 R2

Start: Start 1, Finishes: Place
P No. Helm PY Elapsed Laps Corrected BCE Points lic
1 P 1355 Clive Evison 950 35:25 5 0:37:17 0:00:00 20.0  
2 LN 412 Tricia Evison 1170 35:41 4 0:38:07 0:00:47 19.0  
3 L 85428 Nick Reuter 1110 35:29 4 0:39:58 0:02:23 18.0  
4 LN 178 Mary Webb 1170 DNF       16.0 y

23/8 R3

Start: Start 1, Finishes: Place
P No. Helm PY Elapsed Laps Corrected BCE Points lic
1 P 1355 Clive Evison 950 21:48 3 0:22:57 0:00:00 20.0  
2 LN 412 Tricia Evison 1170 27:09 3 0:23:12 0:00:18 19.0  
3 L 85428 Nick Reuter 1110 26:53 3 0:24:13 0:01:25 18.0  

30/8 PR1

Start: Start 1, Finishes: Place
P No. Helm PY Place Points lic
1 P 1355 Clive Evison 950 1 20.0  
2 OK 1998 Gary Adshead 1110 2 19.0  
3 OK 1990 James Long 1110 3 18.0 y
4 LN 178 Mary Webb 1170 4 17.0 y
5 L 85428 Nick Reuter 1110 5 16.0  
6 OK 2007 Jerome Dreux 1110 6 15.0  
7 LN 403 Christine Roy 1170 7 14.0  

30/8 PR2

Start: Start 1, Finishes: Place
P No. Helm PY Place Points lic
1 OK 1998 Gary Adshead 1110 1 20.0  
2 P 1355 Clive Evison 950 2 19.0  
3 LN 412 Tricia Evison 1170 3 18.0  
4 OK 2007 Jerome Dreux 1110 4 17.0  
5 OK 1990 James Long 1110 5 16.0 y
6 LN 178 Mary Webb 1170 6 15.0 y
7 L 85428 Nick Reuter 1110 7 14.0  
8 LN 403 Christine Roy 1170 8 13.0  

30/8 PR3

Start: Start 1, Finishes: Place
P No. Helm PY Place Points lic
1 P 1355 Clive Evison 950 1 20.0  
2 LN 412 Tricia Evison 1170 2 19.0  
3 OK 1998 Gary Adshead 1110 3 18.0  
4 OK 1990 James Long 1110 4 17.0 y
5 L 85428 Nick Reuter 1110 5 16.0  
6 LN 178 Mary Webb 1170 6 15.0 y
7 OK 2007 Jerome Dreux 1110 7 14.0  

6/9 R1

Start: Start 1, Finishes: Place
P No. Helm PY Elapsed Laps Corrected BCE Points lic
1 OK 2196 Andrew Boxer 1110 49:33 4 0:44:38 0:00:00 20.0  
2 OK 1990 James Long 1110 50:26 4 0:45:26 0:00:53 19.0 y
3 OK 1998 Gary Adshead 1110 51:36 4 0:46:29 0:02:03 18.0  
4 LN 403 Christine Roy 1170 56:06 4 0:47:57 0:03:52 17.0  
5 LN 178 Mary Webb 1170 57:34 4 0:49:12 0:05:20 16.0 y
6 OK 2007 Jerome Dreux 1110 56:48 4 0:51:10 0:07:15 15.0  
7 L 85428 Nick Reuter 1110 59:14 4 0:53:22 0:09:41 14.0  

6/9 R2

Start: Start 1, Finishes: Place
P No. Helm PY Elapsed Laps Corrected BCE Points lic
1 OK 1998 Gary Adshead 1110 35:14 3 0:31:45 0:00:00 20.0  
2 LN 150 Martin Evans 1170 38:33 3 0:32:57 0:01:25 19.0  
3 OK 1990 James Long 1110 38:23 3 0:34:35 0:03:09 18.0 y
4 OK 2196 Andrew Boxer 1110 39:15 3 0:35:22 0:04:01 17.0  
5 LN 178 Mary Webb 1170 42:32 3 0:36:21 0:05:24 16.0 y
6 L 85428 Nick Reuter 1110 42:34 3 0:38:21 0:07:20 15.0  
7 OK 2007 Jerome Dreux 1110 44:20 3 0:39:56 0:09:06 14.0  

6/9 R3

Start: Start 1, Finishes: Place
P No. Helm PY Elapsed Laps Corrected BCE Points lic
1 LN 150 Martin Evans 1170 32:53 2 0:28:06 0:00:00 20.0  
2 OK 1998 Gary Adshead 1110 32:47 2 0:29:32 0:01:35 19.0  
3 LN 178 Mary Webb 1170 38:16 2 0:32:42 0:05:23 18.0 y
4 OK 2196 Andrew Boxer 1110 37:14 2 0:33:33 0:06:02 17.0  
5 OK 2007 Jerome Dreux 1110 40:22 2 0:36:22 0:09:10 16.0  
6 OK 1990 James Long 1110 40:27 2 0:36:26 0:09:15 15.0 y
7 L 85428 Nick Reuter 1110 40:30 2 0:36:29 0:09:18 14.0  

13/9 R1

Start: Start 1, Finishes: Place
P No. Helm PY Elapsed Laps Corrected BCE Points lic
1 OK 1998 Gary Adshead 1110 38:13 5 0:34:26 0:00:00 20.0  
2 OK 2007 Jerome Dreux 1110 39:32 5 0:35:37 0:01:19 19.0  
3 OK 2196 Andrew Boxer 1110 40:18 5 0:36:18 0:02:05 18.0  
4 LN 259 Carole Dixon 1170 44:20 5 0:37:54 0:04:03 17.0  
5 E 20156 Tanja van Wyngaardt 1110 44:28 5 0:40:04 0:06:15 16.0  

13/9 R2

Start: Start 1, Finishes: Place
P No. Helm PY Elapsed Laps Corrected BCE Points lic
1 OK 2007 Jerome Dreux 1110 43:46 5 0:39:26 0:00:00 20.0  
2 LN 178 Mary Webb 1170 48:43 5 0:41:38 0:02:35 19.0 y
3 LN 259 Carole Dixon 1170 48:52 5 0:41:46 0:02:44 18.0  
4 OK 1990 James Long 1110 47:53 5 0:43:08 0:04:07 17.0 y
5 E 20156 Tanja van Wyngaardt 1110 48:06 5 0:43:20 0:04:20 16.0  
6 S 3408 Dena Pearce 1143 49:42 5 0:43:29 0:04:38 15.0  

13/9 R3

Start: Start 1, Finishes: Place
P No. Helm PY Elapsed Laps Corrected BCE Points lic
1 LN 178 Mary Webb 1170 37:31 4 0:32:04 0:00:00 20.0 y
2 OK 1998 Gary Adshead 1110 35:56 4 0:32:22 0:00:20 19.0  
3 OK 2196 Andrew Boxer 1110 35:58 4 0:32:24 0:00:22 18.0  
4 OK 1990 James Long 1110 38:33 4 0:34:44 0:02:57 17.0 y
5 OK 2007 Jerome Dreux 1110 38:37 4 0:34:47 0:03:01 16.0  
6 E 20156 Tanja van Wyngaardt 1110 39:23 4 0:35:29 0:03:47 15.0  

20/9 R1

Start: Start 1, Finishes: Place
P No. Helm PY Elapsed Laps Corrected BCE Points lic
1 OK 1998 Gary Adshead 1110 43:41 4 0:39:21 0:00:00 20.0  
2 LN 178 Mary Webb 1170 49:57 4 0:42:42 0:03:54 19.0 y
3 OK 1990 James Long 1110 48:26 4 0:43:38 0:04:45 18.0 y
4 LN 304 Warren Dereuck 1170 58:45 3 1:06:57 0:24:13 17.0 y
5 LN 403 Christine Roy 1170 49:17 2 1:24:15 0:26:16 16.0  
6 OK 2196 Andrew Boxer 1110 DNF       14.0  

20/9 R2

Start: Start 1, Finishes: Place
P No. Helm PY Elapsed Laps Corrected BCE Points lic
1 LN 178 Mary Webb 1170 46:18 5 0:39:34 0:00:00 20.0 y
2 OK 1990 James Long 1110 44:04 5 0:39:42 0:00:08 18.5 y
2 LN 412 Tricia Evison 1170 46:27 5 0:39:42 0:00:09 18.5  
4 OK 2196 Andrew Boxer 1110 44:16 5 0:39:53 0:00:20 17.0  
5 LN 304 Warren Dereuck 1170 45:59 4 0:49:08 0:08:57 16.0 y
6 LN 403 Christine Roy 1170 46:53 4 0:50:05 0:09:51 15.0  
7 LN 114 Kira Swinney 1170 50:58 4 0:54:27 0:13:56 14.0  
8 E 20156 Tanja van Wyngaardt 1110 DNF       12.0  

20/9 R3

Start: Start 1, Finishes: Place
P No. Helm PY Elapsed Laps Corrected BCE Points lic
1 OK 2196 Andrew Boxer 1110 36:23 4 0:32:47 0:00:00 20.0  
2 LN 178 Mary Webb 1170 38:30 4 0:32:54 0:00:09 19.0 y
3 OK 1990 James Long 1110 37:45 4 0:34:01 0:01:22 18.0 y
4 LN 304 Warren Dereuck 1170 45:59 3 0:52:24 0:17:13 17.0 y
5 LN 114 Ray Swinney 1170 DNF       15.0  

27/9 R1

Start: Start 1, Finishes: Place
P No. Helm PY Elapsed Laps Corrected BCE Points lic
1 OK 1998 Gary Adshead 1110 41:08 7 0:37:03 0:00:00 20.0  
2 OK 1990 James Long 1110 41:28 6 0:43:35 0:06:13 19.0 y
3 OK 2007 Jerome Dreux 1110 44:34 6 0:46:51 0:09:19 18.0  
4 OK 2196 Andrew Boxer 1110 DNF       15.0  
4 P 1355 Clive Evison 950 DNF       15.0  

27/9 R2

Start: Start 1, Finishes: Place
P No. Helm PY Elapsed Laps Corrected BCE Points lic
1 OK 1998 Gary Adshead 1110 45:03 7 0:40:35 0:00:00 20.0  
2 LN 150 Martin Evans 1170 49:20 7 0:42:10 0:01:51 19.0  
3 OK 1990 James Long 1110 47:50 7 0:43:06 0:02:47 18.0 y
4 OK 2007 Jerome Dreux 1110 47:59 7 0:43:14 0:02:56 17.0  
5 OK 2196 Andrew Boxer 1110 46:07 6 0:48:28 0:07:30 16.0  
6 P 1355 Clive Evison 1170 48:39 6 0:48:31 0:07:57 15.0  
7 L 85428 Nick Reuter 1110 DNF       13.0  

27/9 R3

Start: Start 1, Finishes: Place
P No. Helm PY Elapsed Laps Corrected BCE Points lic
1 OK 1998 Gary Adshead 1110 25:48 4 0:23:15 0:00:00 20.0  
2 LN 150 Martin Evans 1170 27:20 4 0:23:22 0:00:08 19.0  
3 P 1355 Clive Evison 1170 27:27 4 0:23:28 0:00:15 18.0  
4 OK 1990 James Long 1110 27:46 4 0:25:01 0:01:58 17.0 y
5 OK 2196 Andrew Boxer 1110 28:14 4 0:25:26 0:02:26 16.0  
6 OK 2007 Jerome Dreux 1110 29:21 4 0:26:26 0:03:33 15.0  

www.cookhamreachsc.org
web_master@cookhamreachsc.org


Sailwave Scoring Software 2.9.7
www.sailwave.com